1649 Rue St-Patrick, apt. 202
Montréal — Le Sud-Ouest, QC H3K 3G9
$699,000
Centris No. 24056850- August 24, 2026Listed
- 1bedrooms
- 1 + 1bathrooms
- 1 spaceParking
- 2003Year built
- 1,028 ft²living area
Stunning condo at prestigious Redpath Lofts, along the Lachine Canal. Soaring 12-ft ceilings, premium finishes, abundant light. Large master bedroom w/ walk-in closet & ensuite. Open living/dining/gourmet kitchen perfect for entertaining. Guest half-bath + ample storage.Includes: 1 indoor parking space + exclusive canal dock parking. Full Kitec-to-copper plumbing upgrade ($50k reno, invoice avail.) Prime location: steps to shops, dining, transit & canal paths.
| Co-ownership fees | $732/month |
|---|---|
| Municipal taxes | $4,243 |
| School taxes | $541 |
| Inclusions | Appliances, Fridge, Stove, Dishwasher, Washer and Dryer |
| Exclusions | Sellers Personal Belongings. |
| Proximity | Highway · CEGEP · Daycare centre · Golf · Hospital · Metro · Park · Bicycle path · Elementary school · Réseau Express Métropolitain (REM) · Alpine skiing · High school · Cross-country skiing · Snowmobile trail · Commuter train · Public transportation · University |
|---|---|
| Parking | Heated · Built-in |
| Pool | Inground |
| Heating | Electric baseboard units · Electricity |
| Water supply | Municipality |
| Sewage system | Municipality |
| Services connected | Water Connected · Electricity Connected · Sewer Connected |
| Building type | Apartment |
| Storeys | One storey |
| Common walls | Detached |
| Level | Room | Dimensions |
|---|---|---|
| 2nd level | Kitchen | 12.2 X 10.5 ft / 3.71 X 3.18 m |
| 2nd level | Dining room | 18.1 X 6.2 ft / 5.51 X 1.88 m |
| 2nd level | Living room | 20 X 17.1 ft / 6.10 X 5.21 m |
| 2nd level | Primary bedroom | 19.3 X 18.3 ft / 5.87 X 5.56 m |
| 2nd level | Bathroom | 11.8 X 10 ft / 3.56 X 3.05 m |
| 2nd level | Walk-in closet | 6.5 X 8.2 ft / 1.96 X 2.49 m |
| 2nd level | Powder room | 7.1 X 6.1 ft / 2.16 X 1.85 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: best available 5-year fixed, as of 2026-09-14 (Ratehub.ca). That is the lowest advertised insured rate, which requires less than 20% down. With 20% or more down, or above the $1.5M insurance cap, expect a somewhat higher rate. Enter your own above.
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.