3001 Rue Sherbrooke O., apt. 704
Montréal — Downtown, QC H3Z 2X8
$549,900
Centris No. 19620193- June 20, 2026Listed
- 1bedrooms
- 1 + 1bathrooms
- 1 spaceParking
- 1977Year built
- 777.2 ft²living area
Condo fees Include: Heating, Hydro, Hot Water, Videotron, Doorman/ Security; Building Improvements over the last 10 years have been extensive: Sprinklers, New Roof Top Terrasse, Balconies, Hot Water Tanks, Garage ramps, doors, lighting; New carpets in common area hallways, new individual front doors & frames. New Gym
| Co-ownership fees | $928/month |
|---|---|
| Municipal taxes | $2,587 |
| School taxes | $329 |
| Inclusions | All appliances included: Fridge, stove, oven, dishwasher, washer/dryer; Indoor Garage, Indoor Locker at Garage level |
| Exclusions | Furniture & Personal Belongings |
| Proximity | Highway · CEGEP · Daycare centre · Hospital · Metro · Park · Bicycle path · Elementary school · High school · Commuter train · Public transportation · University · Landscaped · Flat |
|---|---|
| Parking | Asphalt · Heated |
| View | View of the mountain · View of the city |
| Heating | Forced air · Electricity |
| Cooling | Central air conditioning |
| Water supply | Municipality |
| Sewage system | Municipality |
| Services connected | Water Connected · Electricity Connected · Sewer Connected |
| Building type | Apartment |
| Storeys | Two or more storey |
| Common walls | Detached |
| Pets | Pets allowed |
| Level | Room | Dimensions |
|---|---|---|
| Other | Living room | 19.8 X 14.6 ft / 5.99 X 4.42 m |
| Other | Dining room | 10 X 14.6 ft / 3.05 X 4.42 m |
| Other | Kitchen | 16.6 X 8 ft / 5.03 X 2.44 m |
| Other | Primary bedroom | 15.6 X 12 ft / 4.72 X 3.66 m |
| Other | Hall | 11 X 5 ft / 3.35 X 1.52 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: best available 5-year fixed, as of 2026-09-14 (Ratehub.ca). That is the lowest advertised insured rate, which requires less than 20% down. With 20% or more down, or above the $1.5M insurance cap, expect a somewhat higher rate. Enter your own above.
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.