6455 Boul. De Maisonneuve O., apt. 7
Montréal — Notre-Dame-de-Grâce, QC H4B 2Z1
$568,000
Centris No. 24496270- March 28, 2026Listed
- 3bedrooms
- 1bathrooms
- 1 spaceParking
- 2000Year built
- 111.4 m²living area
Very sunny top-floor unit featuring a spacious mezzanine and a veranda with stunning south-facing city views, offering abundant natural light throughout the day. Recently updated open-concept kitchen with brand-new appliances, complemented by mostly new windows. A bright, turnkey condo--one visit will convince!
| Co-ownership fees | $489/month |
|---|---|
| Municipal taxes | $2,962 |
| School taxes | $372 |
| Inclusions | stove, fridge, dishwasher, washer, dryer, wall unit heat pump. |
| Parking | Asphalt |
|---|---|
| Heating | Electric baseboard units · Electricity |
| Cooling | Wall-mounted heat pump |
| Water supply | Municipality |
| Sewage system | Municipality |
| Services connected | Water Connected · Electricity Connected · Sewer Connected |
| Building type | Apartment |
| Storeys | Two or more storey |
| Common walls | Detached |
| Level | Room | Dimensions |
|---|---|---|
| 3rd level | Living room | 16 X 11.10 ft irr / 4.88 X 3.61 m irr |
| 3rd level | Dining room | 9 X 9.8 ft / 2.74 X 2.95 m |
| 3rd level | Kitchen | 9 X 9.2 ft / 2.74 X 2.79 m |
| 3rd level | Primary bedroom | 10.6 X 15.7 ft irr / 3.20 X 4.75 m irr |
| 3rd level | Bedroom | 9.2 X 14 ft irr / 2.79 X 4.27 m irr |
| 3rd level | Bathroom | 7.4 X 9.6 ft / 2.24 X 2.90 m |
| 4th level | Mezzanine | 20 X 14.1 ft / 6.10 X 4.29 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: best available 5-year fixed, as of 2026-09-14 (Ratehub.ca). That is the lowest advertised insured rate, which requires less than 20% down. With 20% or more down, or above the $1.5M insurance cap, expect a somewhat higher rate. Enter your own above.
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.